Wow. I admit, I did not think that this was true, because every time I asked someone to give me a name of an exonerated death row convict, they only responded with the standard 'uh...'. But, I came across this fact at the deathpenaltyinfo.org website.
For me, this is enough reason to abolish the death penalty. I will gladly pardon the execution of all the rapists, murders, and all around 'bad dudes' if it means the possibility of saving one innocent person. Life in solitary confiment is more than enough punishment for me now.
| NR* | NAME | ST | RACE | CONVICTED | EXONERATED | YEARS BETWEEN | REASON | DNA ** |
| 1 | David Keaton | FL | B | 1971 | 1973 | 2 | Charges Dismissed | |
| 2 | Samuel A. Poole | NC | B | 1973 | 1974 | 1 | Charges Dismissed | |
| 3 | Wilbert Lee | FL | B | 1963 | 1975 | 12 | Pardoned | |
| 4 | Freddie Pitts | FL | B | 1963 | 1975 | 12 | Pardoned | |
| 5 | James Creamer | GA | W | 1973 | 1975 | 2 | Charges Dismissed | |
| 6 | Christopher Spicer | NC | B | 1973 | 1975 | 2 | Acquitted | |
| 7 | Thomas Gladish | NM | W | 1974 | 1976 | 2 | Charges Dismissed | |
| 8 | Richard Greer | NM | W | 1974 | 1976 | 2 | Charges Dismissed | |
| 9 | Ronald Keine | NM | W | 1974 | 1976 | 2 | Charges Dismissed | |
| 10 | Clarence Smith | NM | W | 1974 | 1976 | 2 | Charges Dismissed | |
| 11 | Delbert Tibbs | FL | B | 1974 | 1977 | 3 | Charges Dismissed | |
| 12 | Earl Charles | GA | B | 1975 | 1978 | 3 | Charges Dismissed | |
| 13 | Jonathan Treadway | AZ | W | 1975 | 1978 | 3 | Acquitted | |
| 14 | Gary Beeman | OH | W | 1976 | 1979 | 3 | Acquitted | |
| 15 | Jerry Banks | GA | B | 1975 | 1980 | 5 | Charges Dismissed | |
| 16 | Larry Hicks | IN | B | 1978 | 1980 | 2 | Acquitted | |
| 17 | Charles Ray Giddens | OK | B | 1978 | 1981 | 3 | Charges Dismissed | |
| 18 | Michael Linder | SC | W | 1979 | 1981 | 2 | Acquitted | |
| 19 | Johnny Ross | LA | B | 1975 | 1981 | 6 | Charges Dismissed | |
| 20 | Ernest (Shuhaa) Graham | CA | B | 1976 | 1981 | 5 | Acquitted | |
| 21 | Annibal Jaramillo | FL | L | 1981 | 1982 | 1 | Charges Dismissed | |
| 22 | Lawyer Johnson | MA | B | 1971 | 1982 | 11 | Charges Dismissed | |
| 23 | Larry Fisher | MS | W | 1984 | 1985 | 1 | Acquitted | |
| 24 | Anthony Brown | FL | B | 1983 | 1986 | 3 | Acquitted | |
| 25 | Neil Ferber | PA | W | 1982 | 1986 | 4 | Charges Dismissed | |
| 26 | Clifford Henry Bowen | OK | W | 1981 | 1986 | 5 | Charges Dismissed | |
| 27 | Joseph Green Brown | FL | B | 1974 | 1987 | 13 | Charges Dismissed | |
| 28 | Perry Cobb | IL | B | 1979 | 1987 | 8 | Acquitted | |
| 29 | Darby (Williams) Tillis | IL | B | 1979 | 1987 | 8 | Acquitted | |
| 30 | Vernon McManus | TX | W | 1977 | 1987 | 10 | Charges Dismissed | |
| 31 | Anthony Ray Peek | FL | B | 1978 | 1987 | 9 | Acquitted | |
| 32 | Juan Ramos | FL | L | 1983 | 1987 | 4 | Acquitted | |
| 33 | Robert Wallace | GA | B | 1980 | 1987 | 7 | Acquitted | |
| 34 | Richard Neal Jones | OK | W | 1983 | 1987 | 4 | Acquitted | |
| 35 | Willie Brown | FL | B | 1983 | 1988 | 5 | Charges Dismissed | |
| 36 | Larry Troy | FL | B | 1983 | 1988 | 5 | Charges Dismissed | |
| 37 | Randall Dale Adams | TX | W | 1977 | 1989 | 12 | Charges Dismissed | |
| 38 | Robert Cox | FL | W | 1988 | 1989 | 1 | Charges Dismissed | |
| 39 | Timothy Hennis | NC | W | 1986 | 1989 | 3 | Acquitted | |
| 40 | James Richardson | FL | B | 1968 | 1989 | 21 | Acquitted | |
| 41 | Clarence Brandley | TX | B | 1981 | 1990 | 9 | Charges Dismissed | |
| 42 | John C. Skelton | TX | W | 1983 | 1990 | 7 | Acquitted | |
| 43 | Dale Johnston | OH | W | 1984 | 1990 | 6 | Charges Dismissed | |
| 44 | Jimmy Lee Mathers | AZ | W | 1987 | 1990 | 3 | Acquitted | |
| 45 | Gary Nelson | GA | B | 1980 | 1991 | 11 | Charges Dismissed | |
| 46 | Bradley P. Scott | FL | W | 1988 | 1991 | 3 | Acquitted | |
| 47 | Charles Smith | IN | B | 1983 | 1991 | 8 | Acquitted | |
| 48 | Jay C. Smith | PA | W | 1986 | 1992 | 6 | Acquitted | |
| 49 | Kirk Bloodsworth | MD | W | 1984 | 1993 | 9 | Charges Dismissed | Yes |
| 50 | Federico M. Macias | TX | L | 1984 | 1993 | 9 | Charges Dismissed | |
| 51 | Walter McMillian | AL | B | 1988 | 1993 | 5 | Charges Dismissed | |
| 52 | Gregory R. Wilhoit | OK | W | 1987 | 1993 | 6 | Acquitted | |
| 53 | James Robison | AZ | W | 1977 | 1993 | 16 | Acquitted | |
| 54 | Muneer Deeb | TX | O | 1985 | 1993 | 8 | Acquitted | |
| 55 | Andrew Golden | FL | W | 1991 | 1994 | 3 | Charges Dismissed | |
| 56 | Adolph Munson | OK | B | 1985 | 1995 | 10 | Acquitted | |
| 57 | Robert Charles Cruz | AZ | L | 1981 | 1995 | 14 | Acquitted | |
| 58 | Rolando Cruz | IL | L | 1985 | 1995 | 10 | Acquitted | Yes |
| 59 | Alejandro Hernandez | IL | L | 1985 | 1995 | 10 | Charges Dismissed | Yes |
| 60 | Sabrina Butler | MS | B | 1990 | 1995 | 5 | Acquitted | |
| 61 | Joseph Burrows | IL | W | 1989 | 1996 | 7 | Charges Dismissed | |
| 62 | Verneal Jimerson | IL | B | 1985 | 1996 | 11 | Charges Dismissed | Yes |
| 63 | Dennis Williams | IL | B | 1979 | 1996 | 17 | Charges Dismissed | Yes |
| 64 | Roberto Miranda | NV | L | 1982 | 1996 | 14 | Charges Dismissed | |
| 65 | Gary Gauger | IL | W | 1993 | 1996 | 3 | Charges Dismissed | |
| 66 | Troy Lee Jones | CA | B | 1982 | 1996 | 14 | Charges Dismissed | |
| 67 | Carl Lawson | IL | B | 1990 | 1996 | 6 | Acquitted | |
| 68 | David Wayne Grannis | AZ | W | 1991 | 1996 | 5 | Charges Dismissed | |
| 69 | Ricardo Aldape Guerra | TX | L | 1982 | 1997 | 15 | Charges Dismissed | |
| 70 | Benjamin Harris | WA | B | 1985 | 1997 | 12 | Charges Dismissed | |
| 71 | Robert Hayes | FL | B | 1991 | 1997 | 6 | Acquitted | |
| 72 | Christopher McCrimmon | AZ | B | 1993 | 1997 | 4 | Acquitted | |
| 73 | Randall Padgett | AL | W | 1992 | 1997 | 5 | Acquitted | |
| 74 | James Bo Cochran | AL | B | 1976 | 1997 | 21 | Acquitted | |
| 75 | Robert Lee Miller, Jr. | OK | B | 1988 | 1998 | 10 | Charges Dismissed | Yes |
| 76 | Curtis Kyles | LA | B | 1984 | 1998 | 14 | Charges Dismissed | |
| 77 | Shareef Cousin | LA | B | 1996 | 1999 | 3 | Charges Dismissed | |
| 78 | Anthony Porter | IL | B | 1983 | 1999 | 16 | Charges Dismissed | |
| 79 | Steven Smith | IL | B | 1985 | 1999 | 14 | Acquitted | |
| 80 | Ronald Williamson | OK | W | 1988 | 1999 | 11 | Charges Dismissed | Yes |
| 81 | Ronald Jones | IL | B | 1989 | 1999 | 10 | Charges Dismissed | Yes |
| 82 | Clarence Dexter, Jr. | MO | W | 1991 | 1999 | 8 | Charges Dismissed | |
| 83 | Warren Douglas Manning | SC | B | 1989 | 1999 | 10 | Acquitted | |
| 84 | Alfred Rivera | NC | L | 1997 | 1999 | 2 | Charges Dismissed | |
| 85 | Steve Manning | IL | W | 1993 | 2000 | 7 | Charges Dismissed | |
| 86 | Eric Clemmons | MO | B | 1987 | 2000 | 13 | Acquitted | |
| 87 | Joseph Nahume Green | FL | B | 1993 | 2000 | 7 | Charges Dismissed | |
| 88 | Earl Washington | VA | B | 1984 | 2000 | 16 | Pardoned | Yes |
| 89 | William Nieves | PA | L | 1994 | 2000 | 6 | Acquitted | |
| 90 | Frank Lee Smith -died prior to exoneration | FL | B | 1986 | 2000 ** | 14 | Charges Dismissed | Yes |
| 91 | Michael Graham | LA | W | 1987 | 2000 | 13 | Charges Dismissed | |
| 92 | Albert Burrell | LA | W | 1987 | 2000 | 13 | Charges Dismissed | |
| 93 | Oscar Lee Morris | CA | B | 1983 | 2000 | 17 | Charges Dismissed | |
| 94 | Peter Limone | MA | W | 1968 | 2001 | 33 | Charges Dismissed | |
| 95 | Gary Drinkard | AL | W | 1995 | 2001 | 6 | Charges Dismissed | |
| 96 | Joaquin Jose Martinez | FL | L | 1997 | 2001 | 4 | Acquitted | |
| 97 | Jeremy Sheets | NE | W | 1997 | 2001 | 4 | Charges Dismissed | |
| 98 | Charles Fain | ID | W | 1983 | 2001 | 18 | Charges Dismissed | Yes |
| 99 | Juan Roberto Melendez | FL | L | 1984 | 2002 | 18 | Charges Dismissed | |
| 100 | Ray Krone | AZ | W | 1992 | 2002 | 10 | Charges Dismissed | Yes |
| 101 | Thomas Kimbell, Jr. | PA | W | 1998 | 2002 | 4 | Acquitted | |
| 102 | Larry Osborne | KY | W | 1999 | 2002 | 3 | Charges Dismissed | |
| 103 | Aaron Patterson | IL | B | 1986 | 2003 | 17 | Pardoned | |
| 104 | Madison Hobley | IL | B | 1987 | 2003 | 16 | Pardoned | |
| 105 | Leroy Orange | IL | B | 1984 | 2003 | 19 | Pardoned | |
| 106 | Stanley Howard | IL | B | 1987 | 2003 | 16 | Pardoned | |
| 107 | Rudolph Holton | FL | B | 1986 | 2003 | 16 | Charges Dismissed | |
| 108 | Lemuel Prion | AZ | W | 1999 | 2003 | 4 | Charges Dismissed | |
| 109 | Wesley Quick | AL | W | 1997 | 2003 | 6 | Acquitted | |
| 110 | John Thompson | LA | B | 1985 | 2003 | 18 | Acquitted | |
| 111 | Timothy Howard | OH | B | 1976 | 2003 | 26 | Charges Dismissed | |
| 112 | Gary Lamar James | OH | B | 1976 | 2003 | 26 | Charges Dismissed | |
| 113 | Joseph Amrine | MO | B | 1986 | 2003 | 17 | Charges Dismissed | |
| 114 | Nicholas Yarris | PA | W | 1982 | 2003 | 21 | Charges Dismissed | Yes |
| 115 | Alan Gell | NC | W | 1998 | 2004 | 6 | Acquitted | |
| 116 | Gordon Steidl | IL | W | 1987 | 2004 | 17 | Charges Dismissed | |
| 117 | Laurence Adams | MA | B | 1974 | 2004 | 30 | Charges Dismissed | |
| 118 | Dan L. Bright | LA | B | 1996 | 2004 | 8 | Charges Dismissed | |
| 119 | Ryan Matthews | LA | B | 1999 | 2004 | 5 | Charges Dismissed | Yes |
| 120 | Ernest Ray Willis | TX | W | 1987 | 2004 | 17 | Charges Dismissed | |
| 121 | Derrick Jamison | OH | B | 1985 | 2005 | 20 | Charges Dismissed | |
| 122 | Harold Wilson | PA | B | 1989 | 2005 | 16 | Acquitted | |
| 123 | John Ballard | FL | W | 2003 | 2006 | 3 | Acquitted | |
| 124 | Curtis McCarty | OK | W | 1986 | 2007 | 21 | Charges Dismissed | Yes |
| 125 | Michael McCormick | TN | W | 1987 | 2007 | 20 | Acquitted | |
| 126 | Jonathon Hoffman | NC | B | 1995 | 2007 | 12 | Charges Dismissed | |
| 127 | Kennedy Brewer | MS | B | 1995 | 2007 (released on bail) | 12 | Charges Dismissed in 2008 | Yes |
*this table was taken from the deathpenaltyinfo.org
This is remarkable.
No comments:
Post a Comment